|
|
Board 5. New results on grey background.
|
Started 25/3 2001 |
|
Rating |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 | 11 |
P |
|
| 1 | Paul Cassidy | Ireland | 2260 | = | 0 | = | = | = | = | 0 | 0 | = | 0 | 3,0 | |
| 2 | Vigfus O. Vigfusson | Iceland | 2358 | = | = | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2,0 | ||
| 3 | Jason Bokar | USA | 2437 | 1 | = | 1 | = | 1 | 1 | = | = | 0 | 1 | 7,0 | |
| 4 | Michel Pellisseri | France | 2356 | = | 1 | 0 | = | 1 | 1 | = | = | = | 1 | 6,5 | |
| 5 | John Anderson | England | 2467 | = | 1 | = | = | 1 | 1 | 1 | = | = | = | 7,0 | |
| 6 | David Jenkins | Scotland | 2266 | = | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1,5 | |
| 7 | Mark Adams | Wales | 2173 | = | 1 | 0 | 0 | 0 | 1 | 1 | = | 0 | = | 4,5 | |
| 8 | Arthur Prystenski | Canada | 2277 | 1 | 1 | = | = | 0 | 1 | 0 | 0 | 0 | 1 | 5,0 | |
| 9 | Jesus Roig Grau | Spain | 2421 | 1 | 1 | = | = | = | 1 | = | 1 | = | 1 | 7,5 | |
| 10 | Jens Otto Jensen | Norway | 2477 | = | 1 | 1 | = | = | 1 | 1 | 1 | = | 1 | 8,0 | |
| 11 | António Boga | Portugal | 2297 | 1 | 0 | 0 | = | 0 | = | 0 | 0 | 0 | 2,0 | ||
I am playing white against players
with their number on grey background.
Games
Games