FIDEs ratingliste pr 1/1-1998
(se PCAs liste)
  1  Kasparov, Gary..................  g  RUS  2825   21  13.04.63

  2  Kramnik, Vladimir...............  g  RUS  2790   39  25.06.75

  3  Anand, Viswanathan..............  g  IND  2770   28  11.12.69

  4  Ivanchuk, Vassily...............  g  UKR  2740   26  18.03.69

  5  Topalov, Veselin................  g  BUL  2740   26  15.03.75

  6  Karpov, Anatoly.................  g  RUS  2735   19  23.05.51

  7  Kamsky, Gata....................  g  USA  2720    0  02.06.74

  8  Shirov, Alexei..................  g  ESP  2710   25  04.07.72

  9  Svidler, Peter..................  g  RUS  2690   49  17.06.76

 10  Beliavsky, Alexander G..........  g  SLO  2690   29  17.12.53

 11  Salov, Valery...................  g  RUS  2680   11  26.05.64

 12  Gelfand, Boris..................  g  BLR  2675   53  24.06.68

 13  Bareev, Evgeny..................  g  RUS  2675   37  21.11.66

 14  Georgiev, Kiril.................  g  BUL  2675   34  28.11.65

 15  Adams, Michael..................  g  ENG  2670   51  17.11.71

 16  Leko, Peter.....................  g  HUN  2670   36  08.09.79

 17  Polgar, Judit (GM)..............  g  HUN  2670   26  23.07.76

 18  Rublevsky, Sergei...............  g  RUS  2665   26  15.10.74

 19  Khalifman, Alexander............  g  RUS  2660   71  18.01.66

 20  Krasenkow, Michal...............  g  POL  2660   41  14.11.63

 21  Yermolinsky, Alex...............  g  USA  2660   39  11.04.58

 22  Short, Nigel D..................  g  ENG  2660   27  01.06.65

 23  Akopian, Vladimir...............  g  ARM  2660   23  07.12.71

 24  Oll, Lembit.....................  g  EST  2655   61  23.04.66

 25  Zvjaginsev, Vadim...............  g  RUS  2655   23  18.08.76

 26  Sadler, Matthew.................  g  ENG  2650   38  15.05.74

 27  Azmaiparashvili, Zurab..........  g  GEO  2650   10  16.03.60

 28  Lautier, Joel...................  g  FRA  2645   40  12.04.73

 29  Chernin, Alexander..............  g  HUN  2645   31  06.03.60

 30  Tiviakov, Sergei................  g  RUS  2640   45  14.02.73

 31  Gurevich, Mikhail...............  g  BEL  2640   29  22.02.59

 32  Vaganian, Rafael A..............  g  ARM  2640   10  15.10.51

 33  Crisan, Alexandru...............  g  ROM  2635   50  31.07.62

 34  Milov, Vadim....................  g  SUI  2635   19  01.08.72

 35  Andersson, Ulf..................  g  SWE  2635   17  27.06.51

 36  Nikolic, Predrag................  g  BIH  2635   15  11.09.60

 37  Korchnoi, Viktor................  g  SUI  2630   50  23.03.31

 38  Hjartarson, Johann..............  g  ISL  2630   45  08.02.63

 39  Granda Zuniga, Julio E..........  g  PER  2630   38  25.02.67

 40  Almasi, Zoltan..................  g  HUN  2630   33  29.08.76

 41  Dreev, Alexey...................  g  RUS  2630   15  30.01.69

 42  Jussupow, Artur.................  g  GER  2630   14  13.02.60

 43  Nenashev, Alexander.............  g  UZB  2625   65  25.08.62

 44  Sokolov, Ivan...................  g  BIH  2625   48  13.06.68

 45  Seirawan, Yasser................  g  USA  2625   16  24.03.60

 46  Sakaev, Konstantin..............  g  RUS  2620   51  13.04.74

 47  Shipov, Sergei..................  g  RUS  2620   48  17.04.66

 48  Timman, Jan H...................  g  NED  2620   43  14.12.51

 49  Kaidanov, Grigory S.............  g  USA  2620   25  11.10.59

 50  Shabalov, Alexander.............  g  USA  2615   52  12.09.67

 51  Alterman, Boris.................  g  ISR  2615   42  04.05.70

 52  Aleksandrov, Aleksej............  g  BLR  2615   37  11.05.73

 53  Adianto, Utut...................  g  INA  2615   11  16.03.65

 54  Rozentalis, Eduardas............  g  LTU  2610   50  27.05.63

 55  Nisipeanu, Liviu-Dieter.........  g  ROM  2610   42  01.08.76

 56  Onischuk, Alexander.............  g  UKR  2610   40  03.09.75

 57  Ehlvest, Jaan...................  g  EST  2610   39  14.10.62

 58  Tukmakov, Vladimir B............  g  UKR  2610   35  15.03.46

 59  Lputian, Smbat G................  g  ARM  2610   34  14.02.58

 60  Hracek, Zbynek..................  g  CZE  2610   15  09.09.70

 61  Nunn, John D.M..................  g  ENG  2610   11  25.04.55

 62  Huzman, Alexander...............  g  ISR  2610    3  10.04.62

 63  Van Wely, Loek..................  g  NED  2605   75  07.10.72

 64  Speelman, Jonathan S............  g  ENG  2605   40  02.10.56

 65  Giorgadze, Giorgi...............  g  GEO  2605   39  10.10.64

 66  Eingorn, Vereslav S.............  g  UKR  2605   37  23.11.56

 67  Spasov, Vasil...................  g  BUL  2605   34  17.02.71

 68  Hellers, Ferdinand..............  g  SWE  2605   18  28.01.69

 69  Wahls, Matthias.................  g  GER  2605    9  25.01.68

 70  Malaniuk, Vladimir P............  g  UKR  2600   82  21.07.57

 71  Dautov, Rustem..................  g  GER  2600   43  28.11.65

 72  Baburin, Alexander..............  g  IRL  2600   29  19.02.67

 73  Portisch, Lajos.................  g  HUN  2600   21  04.04.37

 74  Illescas Cordoba, Miguel........  g  ESP  2600    9  03.12.65

 75  Morovic Fernandez, Ivan.........  g  CHI  2600    9  24.03.63

 76  Dorfman, Josif D................  g  FRA  2600    0  01.05.53

 77  Miles, Anthony J................  g  ENG  2595   83  23.04.55

 78  Atalik, Suat....................  g  TUR  2595   67  10.10.64

 79  Movsesian, Sergei...............  g  CZE  2595   60  03.11.78

 80  Filippov, Valerij...............  g  RUS  2595   56  28.11.75

 81  Savchenko, Stanislav............  g  UKR  2595   49  21.01.67

 82  Sveshnikov, Evgeny..............  g  RUS  2595   44  11.02.50

 83  Vaisser, Anatoli................  g  FRA  2595   40  05.03.49

 84  Fedorov, Alexei.................  g  BLR  2595   38  27.09.72

 85  Sutovsky, Emil..................  g  ISR  2595   35  19.09.77

 86  Hansen, Curt....................  g  DEN  2595   31  18.09.64

 87  Sturua, Zurab...................  g  GEO  2595   30  08.06.59

 88  Benjamin, Joel..................  g  USA  2595   22  11.03.64

 89  Lutz, Christopher...............  g  GER  2595   18  24.02.71

 90  Epishin, Vladimir...............  g  RUS  2590   64  11.07.65

 91  Ibragimov, Ildar................  g  RUS  2590   64  16.08.67

 92  Goldin, Alexander...............  g  RUS  2590   54  27.02.65

 93  Morozevich, Alexander...........  g  RUS  2590   47  18.07.77

 94  Smirin, Ilia....................  g  ISR  2590   47  21.01.68

 95  DeFirmian, Nick E...............  g  USA  2590   40  26.07.57

 96  Nijboer, Friso..................  g  NED  2590   38  26.05.65

 97  Pinter, Jozsef..................  g  HUN  2590   25  09.11.53

 98  Annakov, Babakuli...............  g  TKM  2585  212  29.05.72

 99  Kharitonov, Andrei Y............  g  RUS  2585   69  04.04.59

100  Dvoirys, Semen I................  g  RUS  2585   41  02.11.58

101  Kozul, Zdenko...................  g  CRO  2585   39  21.05.66

102  Gulko, Boris F..................  g  USA  2585   29  09.02.47

103  Hebden, Mark....................  g  ENG  2585   29  15.02.58
Og slik så tallene for de 4 norske "essene" ut, juni 1997:



     Agdestein, Simen................  g  NOR  2570    0  15.05.67

     Gausel, Einar...................  g  NOR  2540    9  30.11.63

     Djurhuus, Rune..................  g  NOR  2525   17  25.01.70

     Tisdall, Jonathan D.............  g  NOR  2480   18  26.08.58