2. Anand,Viswanathan IND 2775 153
3. Kramnik,Vladimir RUS 2758 147
4. Ivanchuk,Vassily UKR 2714 166
5. Topalov,Veselin BUL 2712 189
6. Kamsky,Gata USA 2700 180
7. Karpov,Anatoli RUS 2698 147
8. Svidler,Peter RUS 2689 170
9. Adams,Michael ENG 2676 159
10. Bareev,Evgeny RUS 2671 164
11. Gelfand,Boris BLR 2669 129
12. Shirov,Alexei ESP 2666 181
13. Short,Nigel D ENG 2659 186
14. Leko,Peter HUN 2658 141
15. Salov,Valery RUS 2655 172
16. Khalifman,Alexander RUS 2651 142
17. Beliavsky,Alexander SLO 2648 182
18. Krasenkov,Mikhail POL 2646 165
19. Lautier,Joel FRA 2638 181
20. Rublevsky,Sergei RUS 2637 177
21. Georgiev,Kiril BUL 2637 154
22. Azmaiparashvili,Zurab GEO 2634 130
23. Tiviakov,Sergei RUS 2634 150
24. Almasi,Zoltan HUN 2633 173
25. Dreev,Alexey RUS 2633 160
26. Polgar,Judit (GM) HUN 2631 184
27. Seirawan,Yasser USA 2629 188
28. Zvjaginsev,Vadim RUS 2626 136
29. Yermolinsky,Alexey USA 2626 152
30. Onischuk,Alexander UKR 2625 171
31. Granda Zuniga,Julio E PER 2624 204
32. Akopian,Vladimir ARM 2621 143
33. Adianto,Utut INA 2620 179
34. Andersson,Ulf SWE 2617 145
35. Oll,Lembit EST 2615 146
36. Vladimirov,Evgeny KAZ 2611 163
37. Korchnoi,Viktor SUI 2609 163
38. Vaganian,Rafael A ARM 2609 162
39. Yusupov,Artur GER 2609 142
40. Sadler,Matthew ENG 2609 184
41. Kosashvili,Yona ISR 2606 197
42. Chernin,Alexander HUN 2605 129
43. Magerramov,Elmar AZE 2604 188
44. Nikolic,Predrag BIH 2604 156
45. Wolff,Patrick G USA 2602 186
46. Tkachev,Vladislav KAZ 2601 147
47. Sakaev,Konstantin RUS 2601 154
48. Filippov,Valerij RUS 2600 195
49. Korneev,Oleg RUS 2599 162
50. Alterman,Boris ISR 2598 149
51. Hjartarson,Johann ISD 2597 176
52. Nunn,John D M ENG 2597 168
53. Van Wely,Loek NED 2596 189
54. Timman,Jan H NED 2596 184
55. Milov,Vadim SUI 2593 190
56. Polgar,Zsuzsa (GM) HUN 2592 176
57. Malaniuk,Vladimir P UKR 2589 159
58. Rohde,Michael A USA 2589 190
59. Huzman,Alexander ISR 2586 153
60. Kaidanov,Grigory S USA 2585 180
61. Sokolov,Ivan BIH 2585 193
62. Georgadze,George GEO 2583 127
63. Hellers,Ferdinand SWE 2583 167
64. Voitsekhovsky,Stanislav RUS 2581 180
65. Aleksandrov,Aleksej BLR 2581 164
66. Ibragimov,Ildar RUS 2581 176
67. Ehlvest,Jaan EST 2580 135
68. Dolmatov,Sergey RUS 2580 125
69. Nenashev,Alexander UZB 2578 177
70. Dokhoian,Yury RUS 2578 162
71. Benjamin,Joel USA 2577 174
72. Sutovskij,Emil ISR 2574 174
73. Kozul,Zdenko CRO 2574 171
74. Portisch,Lajos HUN 2573 184
75. Torre,Eugenio PHI 2573 169
76. Sokolov,Andrei RUS 2572 166
77. Lputian,Smbat G ARM 2572 198
78. Speelman,Jonathan S ENG 2572 132
79. Dorfman,Josif D FRA 2570 126
80. Kharitonov,Andrei Y RUS 2570 138
81. Beim,Valery ISR 2570 170
82. Lastin,Alexander RUS 2567 203
83. Eingorn,Vereslav S UKR 2567 153
84. Morovic Fernandez,Ivan CHI 2567 153
85. Hracek,Zbynek CZE 2566 163
86. DeFirmian,Nick E USA 2566 188
87. Spasov,Vasil BUL 2565 170
88. Ljubojevic,Ljubomir YUG 2563 151
89. Chekhov,Valery A RUS 2563 156
90. Morozevich,Alexander RUS 2563 207
91. Shneider,Aleksandr UKR 2562 173
92. Psakhis,Lev ISR 2562 111
93. Tukmakov,Vladimir B UKR 2562 175
94. Hansen,Curt DEN 2560 167
95. Dvoirys,Semen I RUS 2559 190
96. Zaichik,Gennadi GEO 2559 189
97. Makarichev,Sergey RUS 2559 211
98. Lutz,Christopher GER 2559 155
99. Bacrot,Etienne FRA 2558 206
100. Piket,Jeroen NED 2558 174
101. Kuzmin,Alexey RUS 2558 171
102. Illescas Cordoba,Miguel ESP 2556 168
103. Gavrikov,Viktor LTU 2556 127
104. Watson,William N ENG 2555 183
105. Pigusov,Evgeny RUS 2554 134
106. Rozentalis,Eduardas LTU 2554 166
107. Sturua,Zurab GEO 2554 165
108. Yakovich,Yuri RUS 2553 168
109. Anastasian,Ashot ARM 2553 193
110. Kharlov,Andrei RUS 2553 189
111. Kurajica,Bojan BIH 2552 205
112. Moroz,Alexander UKR 2552 197
113. Magem Badals,Jorge ESP 2551 162
114. Ye Jiangchuan CHN 2550 164
115. Christiansen,Larry M USA 2550 187
116. Ruban,Vadim RUS 2550 173
117. Rustemov,Alexander RUS 2549 177
118. Yemelin,Vasyli RUS 2549 205
119. Balashov,Yuri S RUS 2548 122
120. Galkin,Alexander RUS 2548 140
121. Petursson,Margeir ISD 2547 156
122. Ftacnik,Lubomir SLK 2546 151
123. Kacheisvili,George GEO 2545 200
124. Fedorov,Alexey BLR 2545 197
125. Yudasin,Leonid ISR 2545 139
126. Smirin,Ilia ISR 2544 163
127. Savchenko,Stanislav UKR 2544 155
128. Lalic,Bogdan CRO 2543 138
129. Sveshnikov,Evgeny RUS 2542 191
130. Gulko,Boris F USA 2542 131
131. Kotronias,Vasilios GRE 2542 176
132. Movsesian,Sergei CZE 2542 185
133. Smagin,Sergey RUS 2541 192
134. Fishbein,Alexander USA 2541 200
135. Shipov,Sergei RUS 2540 162
136. Milos,Gilberto BRA 2540 199
137. Razuvaev,Yuri S RUS 2538 128
138. Xu Jun CHN 2538 166
139. Gurevich,Ilya USA 2538 185
140. Asrian,Karen ARM 2537 171
141. Huebner,Robert GER 2537 166
142. Dautov,Rustem GER 2537 174
143. Fominyh,Alexander RUS 2537 165
144. Knaak,Rainer GER 2536 197
145. Chuchelov,Vladimir RUS 2536 203
146. Arkhipov,Sergey RUS 2535 177
147. Komarov,Dimitri UKR 2535 142
148. Kruppa,Yuri UKR 2535 187
149. Vaiser,Anatoly V FRA 2535 174
150. Goldin,Alexander RUS 2534 170
151. Gurevich,Mikhail BEL 2534 201
152. Kapetanovic,Armin YUG 2534 178
153. Dzindzichashvili,Roman USA 2534 142
154. Sherbakov,Ruslan RUS 2533 156
155. Atalik,Suat TUR 2533 207
156. Ivanov,Sergey RUS 2533 174
157. Khenkin,Igor ISR 2533 178
158. Gabriel,Christian GER 2533 169
159. Timoshenko,Georgy UKR 2533 192
160. Brodskij,Michail UKR 2533 154
161. Wojtkiewicz,Aleksander POL 2532 162
162. Pinter,Jozsef HUN 2532 166
163. Slobodjan,Roman GER 2532 168
164. Shabalov,Alexander USA 2532 193
165. Yandemirov,Valeri RUS 2531 162
166. Fedorowicz,John P USA 2531 175
167. Ryskin,Alexandr RUS 2531 171
168. Miles,Anthony J ENG 2530 151
169. Hulak,Krunoslav CRO 2529 172
170. Van Der Sterren,Paul NED 2529 189
171. Gruenfeld,Yehuda ISR 2529 192
172. Kuzmin,Gennadi P UKR 2528 169
173. Zagrebelny,Sergey UZB 2528 167
174. Volkov,Sergei RUS 2527 198
175. Rechlis,Gad ISR 2527 176
176. Bischoff,Klaus GER 2527 155
177. Serper,Grigory UZB 2527 161
178. Notkin,Maksim RUS 2526 167
179. Hertneck,Gerald GER 2526 197
180. Maximenko,Andrei UKR 2526 210
181. Kasimdzhanov,Rustam UZB 2524 237
182. Stohl,Igor SLO 2524 149
183. Bologan,Viorel MOL 2524 216
184. Agdestein,Simen NOR 2524 258
185. Minasian,Artashes ARM 2523 196
186. King,Daniel J ENG 2523 200
187. Lerner,Konstantin Z UKR 2522 192
188. Rogers,Ian AUS 2522 155
189. Hodgson,Julian M ENG 2522 208
190. Timoshchenko,Gennadi A RUS 2522 139
192. Kengis,Edvins LAT 2521 153
193. Ionov,Sergey RUS 2521 159
194. Popovic,Petar YUG 2521 158
195. Ribli,Zoltan HUN 2520 129
196. Yurtaev,Leonid KYR 2520 211
197. Hansen,Lars Bo DEN 2519 202
198. Spraggett,Kevin CAN 2519 176
199. Vyzmanavin,Alexey RUS 2519 171
200. Frolov,Artur UKR 2519 186
201. Ikonnikov,Vyacheslav RUS 2518 173
202. Kupreichik,Viktor D BLR 2518 204
203. Spassky,Boris V FRA 2518 151
204. Lin,Weiguo CHN 2518 229
205. Baburin,Alexander IRL 2518 172
206. Meister,Yakov RUS 2517 223
207. Adorjan,Andras HUN 2517 167
208. Mikhalchishin,Adrian UKR 2516 158
209. Kveinys,Aloyzas LTU 2516 172
210. Stefansson,Hannes ISD 2516 198
211. Kuporosov,Viktor RUS 2516 130
212. Epishin,Vladimir RUS 2515 155
213. Galliamova-Ivanchuk,Alisa UKR 2515 192
214. Dizdarevic,Emir BIH 2514 167
215. Moskalenko,Viktor UKR 2514 200
216. Ubilava,Elizbar GEO 2514 210
217. Hickl,Joerg GER 2514 166
218. Sulskis,Sarunas LTU 2513 193
219. Sorokin,Maxim RUS 2513 184
220. Gleizerov,Evgeny RUS 2513 144
221. Hresc,Vladimir CRO 2512 151
222. Kirov,Nino BUL 2511 159
223. Kiselev,Sergey RUS 2511 180
224. Spangenberg,Hugo ARG 2511 187
225. Muhutdinov,Marat RUS 2511 216
226. Anapolsky,Sergey UKR 2510 222
227. Vakhidov,Tahir UZB 2510 161
228. Landa,Konstantin RUS 2510 198
229. Zhang Zhong CHN 2509 179
230. Xie Jun CHN 2509 175
231. Efimov,Igor GEO 2509 188
232. Arencibia,Walter CUB 2509 173
233. Supatashvili,Khvicha GEO 2508 177
234. Tseshkovsky,Vitaly RUS 2507 189
235. Sax,Gyula HUN 2507 164
236. Suba,Mihail ROM 2507 205
237. Varga,Zoltan HUN 2507 207
238. Palatnik,Semon UKR 2506 175
239. Kaminski,Marcin POL 2506 183
240. Zakharevich,Igor RUS 2506 182
241. Har-Zvi,Ronen ISR 2506 152
242. Novikov,Igor A UKR 2506 132
243. Romanishin,Oleg M UKR 2506 143
244. Mukhametov,Eldar RUS 2506 192
245. Maljutin,Evgeni RUS 2506 217
246. Bagirov,Vladimir LAT 2505 143
247. Chernyshov,Konstantin RUS 2505 209
248. Aseev,Konstantin N RUS 2505 172
249. Horvath,Jozsef HUN 2505 144
250. Kindermann,Stefan GER 2504 172
251. Georgiev,Krum BUL 2504 163
252. Wang Zili CHN 2504 203
253. Liang Jinrong CHN 2504 177
254. Chiburdanidze,Maia (GM) GEO 2504 156
255. Kovalev,Andrej BLR 2504 180
256. Hebden,Mark ENG 2503 186
257. Golod,Vitali ISR 2503 186
258. Smejkal,Jan CZE 2503 184
259. Golubev,Mihail UKR 2502 167
260. Vasiukov,Evgeni RUS 2502 192
261. Kazhgaleyev,Murtas KAZ 2502 194
262. Wahls,Matthias GER 2502 168
263. Stangl,Markus GER 2502 211
264. Norwood,David ENG 2502 204
265. Liss,Eran ISR 2502 213
266. Ulibin,Mikhail RUS 2502 182
267. Nikolic,Nebojsa BIH 2501 146
268. Burmakin Vladimir RUS 2501 190
269. Handoko,Edhi INA 2501 178
270. Vera,Reynaldo CUB 2500 162
271. Campora,Daniel H ARG 2500 194
272. Plaskett,Jim ENG 2500 222
273. Schandorff,Lars DEN 2500 166
274. Dimitrov,Vladimir BUL 2500 178
275. Dokuchaev,Alexander RUS 2500 176
276. Cebalo,Miso CRO 2500 199
277. Glek,Igor V RUS 2500 200
|